Interclub 2010
Interclub 2010 kicked off on Thursday May 6th.
It will run most thursdays until September in the B&M Centre, Arena Manawatu.
The format will be singles games 6.00 pm and doubles starting at 7.30 pm.
Teams from, Monrad, Massey, Palmerston North Club, Masters, Feilding and Dannevirke are entered.
The doubles competition is split into three boxes, two boxes of six and one of eight.
At the end of the round the two top and two bottom teams will move between the boxes before we go into the next round.
To download the draw for the 3rd and final round click here
For results click below:
Week 4 Singles - Doubles - Doubles Ranking
| BOX 1 | |||||
| 29 July | |||||
| TEAMS | COURTS | ||||
| Monrad 1 | vs | Feilding 2 | 3 | share | 2 |
| Feilding 1 | vs | Masters 1 | 11 | share | 10 |
|
PN 1 |
vs | Feilding 4 | 4 | and | 5 |
| 5 August | |||||
| Feilding 1 | vs | Feilding 4 | 3 | share | 2 |
| Monrad 1 | vs | Masters 1 | 4 | and | 5 |
| PN 1 | vs | Feilding 2 | 11 | share | 10 |
| 12 August | |||||
| Monrad 1 | vs | Feilding 4 | 11 | share | 10 |
| PN 1 | vs | Feilding 1 | 4 | and | 5 |
| Feilding 2 | vs | Masters 1 | 3 | share | 2 |
| 19 August |
|||||
| Masters 1 | vs | Feilding 4 | 4 | and | 5 |
| Feilding 2 | vs | Feilding 1 | 11 | share | 10 |
| PN 1 | vs | Monrad 1 | 3 | share | 2 |
| 26 August |
|||||
| Masters 1 | vs | PN 1 | 11 | share | 10 |
| Feilding 2 | vs | Feilding 4 | 3 | share | 2 |
| Feilding 1 | vs |
Monrad 1 |
4 | and | 5 |
| BOX 2 | |||||
| 29 July |
|||||
| Dannevirke 1 | vs | Masters 2 | 6 | and | 7 |
| Monrad 2 | vs | Massey 1 | 12 | share | 13 |
| PN 2 | vs | Feilding 5 | 14 | share | 13 |
| Feilding 3 | vs | Masters 3 | 15 | share | 16 |
| 5 August | |||||
| Massey 1 | vs | Feilding 5 | 6 | and | 7 |
| Feilding 3 | vs | PN 2 | 15 | share | 16 |
| Monrad 2 | vs | Masters 2 | 14 | share | 13 |
| Dannevirke 1 | vs | Masters 3 | 12 | share | 13 |
| 12 August | |||||
| Feilding 5 |
vs |
Masters 2 | 14 | share | 13 |
| Feilding 3 | vs | Massey 1 | 12 | share | 13 |
| PN 2 | vs | Dannevirke 1 | 6 | and | 7 |
| Monrad 2 | vs | Masters 3 | 15 | share | 16 |
| 19 August |
|||||
| PN 2 | vs | Monrad 2 | 15 | share | 16 |
| Masters 2 | vs | Feilding 3 | 14 | share | 13 |
| Massey 1 | vs | Dannevirke 1 | 12 | share | 13 |
| Feilding 5 | vs | Masters 3 | 6 | and | 7 |
| 26 August |
|||||
| Monrad 2 | vs | Feilding 3 | 6 | and | 7 |
| PN 2 | vs | Masters 2 | 15 | share | 16 |
| Massey 1 | vs | Masters 3 | 14 | share | 13 |
| Feilding 5 | vs | Dannevirke 1 | 12 | share | 13 |
| BOX 3 | |||||
| 29 July | |||||
| PN 3 | vs | PN 5 | 1 | share | 2 |
| Monrad 3 | vs | Masters 4 | 9 | share | 10 |
| PN 4 | vs | PN 6 | 8 | share | 16 |
| 5 August | |||||
| PN 3 | vs | PN 6 | 8 | share | 16 |
| Monrad 3 | vs | PN 4 | 1 | share | 2 |
| PN 5 | vs | Masters 4 | 9 | share | 10 |
| 12 August | |||||
| PN 3 | vs | Monrad 3 | 9 | share | 10 |
| PN 5 | vs | PN 6 | 8 | share | 16 |
| PN 4 | vs | Masters 4 | 1 | share | 2 |
| 19 August |
|||||
| PN 3 | vs | Masters 4 | 9 | share | 10 |
| Monrad 3 | vs | PN 6 | 1 | share | 2 |
| PN 5 | vs | PN 4 | 8 | share | 16 |
| 26 August |
|||||
| PN 3 | vs | PN 4 | 8 | share | 16 |
| PN 5 | vs | Monrad 3 | 1 | share | 2 |
| PN 6 | vs | Masters 4 | 9 | share | 10 |
