- Home
- About us
- Competitions
- Thursday Night Badminton League
- Workplace FUNminton League
- State of Origin Badminton Teams Competition
- Term 1 Shuttle Time Primary/Intermediate School Competition
- Term 2 Shuttle Time Secondary School Competition
- Term 3 Shuttle Time Primary Schools Competition
- Term 4 Shuttle Time Intermediates Schools Competition
- St Patrick's Competition
- Clubs
- Junior Badminton
- Senior Badminton
- Photo Gallery
Intermediate Competition Draws 2015
5th November and 19th November will be held in the ballroom only, Arena Manawatu.
Any queries please contact Sandra 0220979499 or sandra@manawatubadminton.org.nz
| Attachment | Size |
|---|---|
| Final results and most improved winners.pdf | 130.09 KB |
| Draw Week 1 22nd October.pdf | 193.99 KB |
| Draw Week 2 29th October.pdf | 199.6 KB |
| Draw Week 3 Nov 5th.pdf | 192.12 KB |
| RESULTS Sheet R1.xlsx | 19.67 KB |
| Draw Week 4 Nov 12th.xlsx | 18.8 KB |
| Draw Week 5 19th November.docx | 22.34 KB |
| Draw Week 6 Nov 26th.xlsx | 31.08 KB |
| RESULTS Sheet R2.xlsx | 18.02 KB |
| Draw Week 7 Dec 3rd.xlsx | 30.87 KB |
| Draw Week 8 Finals Dec 10th.xlsx | 31.03 KB |
